*All LSUA activities, LSUA sponsored or co-sponsored events and LSUA affiliated events may use rooms at no charge, provided the events are educational in nature or for the betterment of faculty, staff or students.
Name | Capacity | Daily Rate | 4-Hr Rate | State Rate | Non-Profit Rate | Building |
---|---|---|---|---|---|---|
Black Box Theater | 150 | $800.00 | $400.00 | 50% | 75% | MPAC |
Brumfield Caffey Ballroom | 500 | $1,000.00 | $500.00 | 50% | 75% | Student Center |
Chorale Room | 50 | $350.00 | $175.00 | 50% | 75% | MPAC |
Coughlin Auditorium | 250 | $800.00 | $400.00 | 50% | 75% | Nursing |
LSUA Quad | 250 | $500.00 | $250.00 | 50% | 75% | n/a |
Mulder Lobby | 10 | $250.00 | $125.00 | 50% | 75% | Mulder Hall |
Pool | 50 | $1,000.00 | $500.00 | 50% | 75% | Health & PE |
Science Auditorium | 250 | $800.00 | $400.00 | 50% | 75% | Science Building |
Sentry Conference Room | 20 | $250.00 | $125.00 | 50% | 75% | Student Center |
Tennis Courts | 30 | $500.00 | $250.00 | 50% | 75% | n/a |
Union Patio | 50 | $250.00 | $125.00 | 50% | 75% | Student Center |
Gymnasium - Basketball Court | 300 | $500.00 | $250.00 | 50% | 75% | Student Center |
Mulder 302 | 30 | $250.00 | $125.00 | 50% | 75% | |
Mulder 232 | 20 | $250.00 | $125.00 | 50% | 75% | |
Bolton Library Rare Books Room (Internal) | 15 | 50% | 75% | |||
Live Oaks Conference Room | 50 | $500.00 | $250.00 | 50% | 75% | |
Bo Nipper Computer Lab 107 | 36 | $600.00 | $300.00 | 50% | 75% | |
Bo Nipper Computer Training Lab 116 | 20 | $500.00 | $250.00 | 50% | 75% | |
Soccer Field | - | $500.00 | $250.00 | 50% | 75% | n/a |
Baseball Field | - | $500.00 | $250.00 | 50% | 75% | n/a |
Softball Field | - | $500.00 | $250.00 | 50% | 75% | n/a |
State Rate: Will be charged 50% of the price.
Non-Profit Rate: Will be charged 75% of the price.