Academic Year (Fall-Spring) | Bachelor's | Associate | Certificates | Total Degrees & Certificates Awarded |
---|---|---|---|---|
AY 2003-2004 | 52 | 192 | 15 | 259 |
AY 2004-2005 | 83 | 194 | 15 | 292 |
AY 2005-2006 | 101 | 182 | 17 | 300 |
AY 2006-2007 | 154 | 180 | 10 | 344 |
AY 2007-2008 | 131 | 156 | 8 | 295 |
AY 2008-2009 | 166 | 151 | 11 | 328 |
AY 2009-2010 | 137 | 116 | 12 | 265 |
AY 2010-2011 | 161 | 142 | 15 | 318 |
AY 2011-2012 | 180 | 118 | 5 | 303 |
AY 2012-2013 | 183 | 114 | 11 | 308 |
AY 2013-2014 | 200 | 107 | 8 | 315 |
AY 2014-2015 | 217 | 92 | 3 | 312 |
AY 2015-2016 | 240 | 98 | 16 | 354 |
AY 2016-2017 | 248 | 117 | 40 | 405 |
AY 2017-2018 | 365 | 125 | 31 | 521 |
AY 2018-2019 | 546 | 131 | 8 | 685 |
AY 2019-2020 | 566 | 141 | 4 | 711 |
AY 2020-2021 | 497 | 134 | 4 | 635 |
AY 2021-2022 | 552 | 148 | 51 | 751 |
AY 2022-2023 | 646 | 146 | 79 | 871 |
Total Degrees | 5623 | 2784 | 363 | 8572 |
(Fall and Spring Semester)
In State Tuition & Fees | $ 6,926 |
Books | $ 900 |
Transportation | $ 1,331 |
Room & Board | $ 6,144 |
Total | $ 15,301 |
Crime | July 2022 | August 2022 | September 2022 | |||
---|---|---|---|---|---|---|
On Campus | Non Campus | On Campus | Non Campus | On Campus | Non Campus | |
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses – Forcible | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non forcible | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 |
Violation of Liquor Laws | 0 | 0 | 0 | 0 | 0 | 0 |
Violations of Weapon-Possession Laws | 0 | 0 | 0 | 0 | 0 | 0 |
Violations of Drug Abuse Laws | 0 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving injury | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny - Theft | 0 | 0 | 0 | 0 | 0 | 0 |
*NOTE: IN PRIOR YEARS THEFTS FROM VEHICLES AND VEHICLE BURGLARIES WERE REPORTED UNDER BURGLARY CATEGORY, WHEN THEY CORRECTLY SHOULD HAVE BEEN REPORTED UNDER “LARCENY/THEFT”. “ON-CAMPUS” INCLUDES THE OAKS STUDENT HOUSING. “OFF-CAMPUS” INCLUDES THE FOUR OFF-CAMPUS SITES: ALEXANDRIA MUSEUM OF ART, CONTINUING EDUCATION BUSINESS INCUBATOR, ALLIED HEALTH BUILDING, AND LEARNING CENTER OF RAPIDES PARISH.
To view detailed crime statistics please see the LSUA Crime Data.