Regular Programs
Please note: tuition and fees are subject to change for the Fall 2026 semester.
Totals
Hours | Total Resident | Total Non-Resident |
|---|---|---|
1 | $427.66 | $730.40 |
2 | $716.82 | $1,322.30 |
3 | $1,005.98 | $1,914.20 |
4 | $1,295.14 | $2,506.10 |
5 | $1,584.30 | $3,098.00 |
6 | $1,873.46 | $3,689.90 |
7 | $2,162.62 | $4,281.80 |
8 | $2,451.78 | $4,873.70 |
9 | $2,740.94 | $5,465.60 |
10 | $3,030.10 | $6,057.50 |
11 | $3,319.26 | $6,649.40 |
12 | $3,608.42 | $7,241.30 |
Cost Breakdown
Resident
Tuition | $203.92 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $10.00 |
Building Use | $4.00 |
Energy Surcharge | $2.56 |
Operational | $4.50 |
Technology | $5.00 |
Athletic | $18.00 |
Health Center | $5.00 |
University Enhancement | $10.00 |
Student Excellence | $18.00 |
Other | $8.18 |
Total Resident | $427.66 |
Non-resident
Tuition | $203.92 |
Tuition Non-resident | $302.74 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $10.00 |
Building Use | $4.00 |
Energy Surcharge | $2.56 |
Operational | $4.50 |
Technology | $5.00 |
Athletic | $18.00 |
Health Center | $5.00 |
University Enhancement | $10.00 |
Student Excellence | $18.00 |
Other | $8.18 |
Total Non-resident | $730.40 |
Resident
Tuition | $407.84 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $20.00 |
Building Use | $8.00 |
Energy Surcharge | $5.12 |
Operational | $9.00 |
Technology | $10.00 |
Athletic | $36.00 |
Health Center | $10.00 |
University Enhancement | $20.00 |
Student Excellence | $36.00 |
Other | $16.36 |
Total Resident | $ 716.82 |
Non-resident
Tuition | $407.84 |
Tuition Non-resident | $605.48 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $20.00 |
Building Use | $8.00 |
Energy Surcharge | $5.12 |
Operational | $9.00 |
Technology | $10.00 |
Athletic | $36.00 |
Health Center | $10.00 |
University Enhancement | $20.00 |
Student Excellence | $36.00 |
Other | $16.36 |
Total Non-resident | $ 1,322.30 |
Resident
Tuition | $611.76 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $30.00 |
Building Use | $12.00 |
Energy Surcharge | $7.68 |
Operational | $13.50 |
Technology | $15.00 |
Athletic | $54.00 |
Health Center | $15.00 |
University Enhancement | $30.00 |
Student Excellence | $54.00 |
Other | $24.54 |
Total Resident | $1,005.98 |
Non-resident
Tuition | $611.76 |
Tuition Non-resident | $908.22 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $30.00 |
Building Use | $12.00 |
Energy Surcharge | $7.68 |
Operational | $13.50 |
Technology | $15.00 |
Athletic | $54.00 |
Health Center | $15.00 |
University Enhancement | $30.00 |
Student Excellence | $54.00 |
Other | $24.54 |
Total Non-resident | $1,914.20 |
Resident
Tuition | $815.68 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $40.00 |
Building Use | $16.00 |
Energy Surcharge | $10.24 |
Operational | $18.00 |
Technology | $20.00 |
Athletic | $72.00 |
Health Center | $20.00 |
University Enhancement | $40.00 |
Student Excellence | $72.00 |
Other | $32.72 |
Total Resident | $1,295.14 |
Non-resident
Tuition | $815.68 |
Tuition Non-resident | $1,210.96 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $40.00 |
Building Use | $16.00 |
Energy Surcharge | $10.24 |
Operational | $18.00 |
Technology | $20.00 |
Athletic | $72.00 |
Health Center | $20.00 |
University Enhancement | $40.00 |
Student Excellence | $72.00 |
Other | $32.72 |
Total Non-resident | $2,506.10 |
Resident
Tuition | $1,019.60 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $50.00 |
Building Use | $20.00 |
Energy Surcharge | $12.80 |
Operational | $22.50 |
Technology | $25.00 |
Athletic | $90.00 |
Health Center | $25.00 |
University Enhancement | $50.00 |
Student Excellence | $90.00 |
Other | $40.90 |
Total Resident | $1,584.30 |
Non-resident
Tuition | $1,019.60 |
Tuition Non-resident | $1,513.70 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $50.00 |
Building Use | $20.00 |
Energy Surcharge | $12.80 |
Operational | $22.50 |
Technology | $25.00 |
Athletic | $90.00 |
Health Center | $25.00 |
University Enhancement | $50.00 |
Student Excellence | $90.00 |
Other | $40.90 |
Total Non-resident | $3,098.00 |
Resident
Tuition | $1,223.52 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $60.00 |
Building Use | $24.00 |
Energy Surcharge | $15.36 |
Operational | $27.00 |
Technology | $30.00 |
Athletic | $108.00 |
Health Center | $30.00 |
University Enhancement | $60.00 |
Student Excellence | $108.00 |
Other | $49.08 |
Total Resident | $1,873.46 |
Non-resident
Tuition | $1,223.52 |
Tuition Non-resident | $1,816.44 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $60.00 |
Building Use | $24.00 |
Energy Surcharge | $15.36 |
Operational | $27.00 |
Technology | $30.00 |
Athletic | $108.00 |
Health Center | $30.00 |
University Enhancement | $60.00 |
Student Excellence | $108.00 |
Other | $49.08 |
Total Non-resident | $3,689.90 |
Resident
Tuition | $1,427.44 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $70.00 |
Building Use | $28.00 |
Energy Surcharge | $17.92 |
Operational | $31.50 |
Technology | $35.00 |
Athletic | $126.00 |
Health Center | $35.00 |
University Enhancement | $70.00 |
Student Excellence | $126.00 |
Other | $57.26 |
Total Resident | $2,162.62 |
Non-resident
Tuition | $1,427.44 |
Tuition Non-resident | $2,119.18 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $70.00 |
Building Use | $28.00 |
Energy Surcharge | $17.92 |
Operational | $31.50 |
Technology | $35.00 |
Athletic | $126.00 |
Health Center | $35.00 |
University Enhancement | $70.00 |
Student Excellence | $126.00 |
Other | $57.26 |
Total Non-resident | $4,281.80 |
Resident
Tuition | $1,631.36 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $80.00 |
Building Use | $32.00 |
Energy Surcharge | $20.48 |
Operational | $36.00 |
Technology | $40.00 |
Athletic | $144.00 |
Health Center | $40.00 |
University Enhancement | $80.00 |
Student Excellence | $144.00 |
Other | $65.44 |
Total Resident | $2,451.78 |
Non-resident
Tuition | $1,631.36 |
Tuition Non-resident | $2,421.92 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $80.00 |
Building Use | $32.00 |
Energy Surcharge | $20.48 |
Operational | $36.00 |
Technology | $40.00 |
Athletic | $144.00 |
Health Center | $40.00 |
University Enhancement | $80.00 |
Student Excellence | $144.00 |
Other | $65.44 |
Total Non-resident | $4,873.70 |
Resident
Tuition | $1,835.28 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $90.00 |
Building Use | $36.00 |
Energy Surcharge | $23.04 |
Operational | $40.50 |
Technology | $45.00 |
Athletic | $162.00 |
Health Center | $45.00 |
University Enhancement | $90.00 |
Student Excellence | $162.00 |
Other | $73.62 |
Total Resident | $2,740.94 |
Non-resident
Tuition | $1,835.28 |
Tuition Non-resident | $2,724.66 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $90.00 |
Building Use | $36.00 |
Energy Surcharge | $23.04 |
Operational | $40.50 |
Technology | $45.00 |
Athletic | $162.00 |
Health Center | $45.00 |
University Enhancement | $90.00 |
Student Excellence | $162.00 |
Other | $73.62 |
Total Non-resident | $5,465.60 |
Resident
Tuition | $2,039.20 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $100.00 |
Building Use | $40.00 |
Energy Surcharge | $25.60 |
Operational | $45.00 |
Technology | $50.00 |
Athletic | $180.00 |
Health Center | $50.00 |
University Enhancement | $100.00 |
Student Excellence | $180.00 |
Other | $81.80 |
Total Resident | $3,030.10 |
Non-resident
Tuition | $2,039.20 |
Tuition Non-resident | $3,027.40 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $100.00 |
Building Use | $40.00 |
Energy Surcharge | $25.60 |
Operational | $45.00 |
Technology | $50.00 |
Athletic | $180.00 |
Health Center | $50.00 |
University Enhancement | $100.00 |
Student Excellence | $180.00 |
Other | $81.80 |
Total Non-resident | $6,057.50 |
Resident
Tuition | $2,243.12 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $110.00 |
Building Use | $44.00 |
Energy Surcharge | $28.16 |
Operational | $49.50 |
Technology | $55.00 |
Athletic | $198.00 |
Health Center | $55.00 |
University Enhancement | $110.00 |
Student Excellence | $198.00 |
Other | $89.98 |
Total Resident | $3,319.26 |
Non-resident
Tuition | $2,243.12 |
Tuition Non-resident | $3,330.14 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $110.00 |
Building Use | $44.00 |
Energy Surcharge | $28.16 |
Operational | $49.50 |
Technology | $55.00 |
Athletic | $198.00 |
Health Center | $55.00 |
University Enhancement | $110.00 |
Student Excellence | $198.00 |
Other | $89.98 |
Total Non-resident | $6,649.40 |
Resident
Tuition | $2,447.04 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $120.00 |
Building Use | $48.00 |
Energy Surcharge | $30.72 |
Operational | $54.00 |
Technology | $60.00 |
Athletic | $216.00 |
Health Center | $60.00 |
University Enhancement | $120.00 |
Student Excellence | $216.00 |
Other | $98.16 |
Total Resident | $3,608.42 |
Non-resident
Tuition | $2,447.04 |
Tuition Non-resident | $3,632.88 |
Mandatory | $123.50 |
Registration | $15.00 |
Academic Excellence | $120.00 |
Building Use | $48.00 |
Energy Surcharge | $30.72 |
Operational | $54.00 |
Technology | $60.00 |
Athletic | $216.00 |
Health Center | $60.00 |
University Enhancement | $120.00 |
Student Excellence | $216.00 |
Other | $98.16 |
Total Non-resident | $7,241.30 |
Note
Tuition and/or fees are subject to change without prior notice.
Laboratory courses and activity courses are assessed additional fees.